Contents
- 1 Subway Menu Prices in India
- 2 Signature Wraps
- 3 All Sandwiches
- 4 Breakfast
- 5 Salads
- 6 Snacks
- 7 Toasties
- 8 Sides and Drinks
- 9 Subway Menu Prices Nutritional Information
- 10 Subway catering menu
- 11 Subway secret menu
- 12 Subway Allergen Menu
- 13 Subway India’s opening hours
- 14 Subway Customer Care Number India
- 15 Reference Link
- 16 FAQs – Subway Menu Prices In India
Subway Menu Prices in India
The Subway menu in India offers a wide range of sub sandwiches, salads, and breakfast ideas for every taste.
Subway Menu features Sandwiches, Breakfast Footlongs, Footlongs Sandwiches, Signature Wraps, Snack Wraps, Salads, Toasties, Cookies, Sides, and Drinks in India.
Subway Menu Prices and participation may vary. Hence knowing Subway Menu Prices in India is always tricky.
To help you, In this guide, I have gathered an updated list of Subway Menu Prices in India from Subway India’s official website. You can also find Subway Deals. Offers, and Promotions in India to save good bucks on your bill.
Let’s find…
Signature Wraps
Items | Prices |
Aloo Patty | Rs.229 |
Chatpata Chana | Rs.229 |
Chicken Kofta | Rs.258 |
Turkey Breast & Chicken Slice | Rs.258 |
Chicken Slice | Rs.258 |
Chicken Teriyaki | Rs.258 |
Corn & Peas | Rs.229 |
Hara Bhara Kebab | Rs.229 |
Italian B.M.T | Rs.258 |
Mexican Patty | Rs.229 |
Roasted Chicken Strips | Rs.258 |
Paneer Tikka | Rs.229 |
Peri-Peri Chicken | Rs.229 |
Subway Club | Rs.258 |
Tandoori Tofu | Rs.229 |
Tandoori Chicken Tikka | Rs.258 |
Tuna | Rs.258 |
Turkey | Rs.258 |
Veg Seekh | Rs.229 |
Veg Shammi Kebab | Rs.229 |
Veggie Delite | Rs.229 |
All Sandwiches
Items | Medium |
Peri-Peri Chicken | Rs.210 |
Subway Club | Rs.224 |
Tandoori Tofu | Rs.191 |
Tandoori Chicken Tikka | Rs.210 |
Tuna | Rs.224 |
Turkey | Rs.224 |
Veg Seekh | Rs.172 |
Veg Shammi Kebab | Rs.191 |
Veggie Delite | Rs.172 |
Aloo Patty | Rs.191 |
Chatpata Chana | Rs.172 |
Chicken Kofta | Rs.210 |
Turkey Breast & Chicken Slice | Rs.224 |
Chicken Slice | Rs.210 |
Chicken Teriyaki | Rs.224 |
Corn & Peas | Rs.191 |
Hara Bhara Kebab | Rs.172 |
Italian B.M.T | Rs.224 |
Mexican Patty | Rs.172 |
Roasted Chicken Strips | Rs.210 |
Paneer Tikka | Rs.191 |
Breakfast
Items | Medium |
Chicken Slice, Egg & Cheese | Rs.153 |
Egg & Cheese | Rs.153 |
Western Egg & Cheese | Rs.153 |
Salads
Items | Prices |
Chatpata Chana | Rs.229 |
Chicken Kofta | Rs.267 |
Turkey Breast & Chicken Slice | Rs.281 |
Chicken Slice | Rs.267 |
Chicken Teriyaki | Rs.281 |
Corn & Peas | Rs.248 |
Hara Bhara | Rs.229 |
Italian B.M.T | Rs.281 |
Mexican Bean Patty | Rs.229 |
Roasted Chicken Strips | Rs.267 |
Paneer Tikka | Rs.248 |
Tuna | Rs.281 |
Turkey | Rs.281 |
Veg Seekh | Rs.229 |
Veg Shammi Kebab | Rs.248 |
Veggie Delite | Rs.229 |
Aloo Patty | Rs.248 |
Peri-Peri Chicken | Rs.267 |
Subway Club | Rs.281 |
Tandoori Tofu | Rs.249 |
Tandoori Chicken Tikka | Rs.267 |
Snacks
Items | Prices |
Chatpata Chana snack wrap | Rs.72 |
Chicken Kofta snack wrap | Rs.91 |
Chicken Strips snack wrap | Rs.91 |
Veg Shammi snack wrap | Rs.72 |
Toasties
Items | Prices |
Veggie Toastie | Rs.62 |
Pepperoni Toastie | Rs.77 |
Sides and Drinks
Items | Prices |
Classic Salted Lays | Rs.40 |
Cookies | Rs.48 |
Fountain Drinks | Rs.70 |
Coffee | Rs.60 |
Cheese (extra) |
Subway Menu Prices Nutritional Information
Here’s a table layout to help you understand Subway menu prices as well as nutritional information. based on the results of a search.
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
BBQ Chicken | 330 | 4 | 1 | 0 | 50 | 860 | 50 | 2 | 16 | 24 |
BBQ Rib | 580 | 31 | 10 | 0 | 60 | 1260 | 54 | 3 | 18 | 21 |
Black Forest Ham | 260 | 4 | 1.5 | 0 | 30 | 720 | 42 | 5 | 8 | 18 |
Meatball Marinara | 480 | 19 | 8 | 0 | 40 | 960 | 57 | 4 | 12 | 20 |
Subway Club | 310 | 4.5 | 1.5 | 0 | 40 | 810 | 46 | 5 | 8 | 23 |
Sweet Onion Chicken Teriyaki | 370 | 4.5 | 1 | 0 | 50 | 800 | 60 | 5 | 16 | 20 |
Turkey Breast | 250 | 3.5 | 1 | 0 | 25 | 560 | 41 | 5 | 5 | 18 |
Veggie Delite | 180 | 2.5 | 0.5 | 0 | 0 | 280 | 34 | 5 | 6 | 8 |
Below is the table of format to show table format for the Subway catering menu, based on the results of a Google search:
Item | Description | Price |
---|---|---|
Classic Combo Platter | Featuring the Cold Cut Combo, B.L.T., Turkey Breast, Tuna and Italian B.M.T.® | Varies by location |
Flavor Craver™ Platter | Featuring the SUBWAY CLUB®, Roast Beef, Spicy Italian, Italian B.M.T.® and the Turkey Breast & Black Forest Ham | Varies by location |
Subway Fresh Fit Platter | Featuring the Veggie Delite®, Black Forest Ham, Turkey Breast, Subway Club® and Roast Beef | Varies by location |
Customize Your Own Platter | Choose from a variety of subs and toppings to create your own platter | Varies by location |
Boxed Lunch | Includes a 6” sub, bag of chips, 20oz bottled drink (canned/bottled aluminum water $1.00 extra), and mayo/mustard packets | $9.49 per person |
Giant Sub | A 3-foot or 6-foot sub that serves 10-30 people | Varies by location |
Here’s a list of the Subway secret Menu items that are table-formatted, based on the results of a search:
Item | Description |
---|---|
The Old Cut Sub | A sandwich made with the old-style bread cut which is thicker and fluffier than the current bread cut |
The Pizza Sub | A sandwich made with marinara sauce, cheese, and your choice of toppings, toasted to perfection |
The Winged Style | A sandwich made with chicken strips, your choice of sauce, and your choice of toppings |
More Please | A sandwich made with double meat and double cheese |
Chicken Parmesan | A sandwich made with chicken strips, marinara sauce, and melted cheese |
The Meat Feast | A sandwich made with multiple types of meat, your choice of cheese, and your choice of toppings |
Deconstructed Breakfast Taco | A sandwich made with scrambled eggs, your choice of meat, cheese, and your choice of toppings, served on a flatbread |
Wing Effect | A sandwich made with chicken strips, your choice of sauce, and your choice of toppings, served on a flatbread |
Eggs Florentine Flatbread | A sandwich made with scrambled eggs, spinach, and melted cheese, served on a flatbread |
The Meat Lover | A sandwich made with multiple types of meat, your choice of cheese, and your choice of toppings, served on a flatbread |
Subway Allergen Menu
Here is a table of Subway menu allergens that are in a Tabular form.
Allergen | Bread | Meats | Cheeses | Vegetables | Condiments |
---|---|---|---|---|---|
Eggs | All | Chicken, Grilled | American, Processed | Cucumbers | Mayonnaise, Regular |
Fish | All | Chicken, Crispy | BelGioioso® Fresh Mozzarella | Green Peppers | Mustard (Yellow) |
Gluten | All except Gluten-Free Bread | Bacon Strips | Monterey Cheese Blend, Shredded | Lettuce | Oil |
Milk | All | Ham, Black Forest | Parmesan | Onions | Peppercorn Ranch Sauce |
Peanuts | All | Italian BMT® Meats | Pepperjack | Pickles | Ranch Dressing |
Sesame | All except Italian Herbs & Cheese Bread | Meatballs with Marinara | Provolone | Spinach | Sweet Onion Teriyaki Sauce |
Soy | All except Gluten-Free Bread | Pepperoni | Swiss | Tomatoes | Honey Mustard Sauce |
Shellfish | All | Roast Beef | Veggie Patty | Banana Peppers | Chipotle Southwest Sauce |
Subway India’s opening hours
Days | Opening Hours | Closing Hours |
Monday | 09:00 am | 11:00 pm |
Tuesday | 09:00 am | 11:00 pm |
Wednesday | 09:00 am | 11:00 pm |
Thursday | 09:00 am | 11:00 pm |
Friday | 09:00 am | 11:00 pm |
Saturday | 09:00 am | 11:00 pm |
Sunday | 09:00 am | 11:00 pm |
Subway Customer Care Number India
Phone: +91 1244188700
Reference Link
Menu | SUBWAY.com – India (English)
Conclusion
So that was all about accurate Subway Menu Prices in India. gathered from the company’s official website.
If have any questions regarding Subway Menu in India, please let us know via the comment box.
Please share this useful information on social media and help others to get an accurate price list for Subway in India.
Visit Indainmenuprice. to find more accurate menus with prices in India.
FAQs – Subway Menu Prices In India
How much does a Veggie Sub in India cost?
In India, the price of a Veggie Delite Sub starts at around Rs. 110.
How much is a Chicken Teriyaki Sub in India?
In India, the price of a Chicken Teriyaki Sub starts at about Rs. 150.
What is the cost of a Paneer Tikka Sub?
In India, the price of a Paneer Tikka Sub starts at around Rs. 170.
What is the price of a Tuna Sub in India?
In India, the price of a Tuna Sub starts at about Rs. 200.
How much is a Spicy Italian Sub?
In India, the price of a Spicy Italian Sub starts at around Rs. 160.
What is the price of a Turkey breast Sub in India?
In India, the price of a Turkey Breast Sub starts at Rs. 200.
How much is a Subway Club Sub? S
Subway Club Subs in India start at around Rs. 190.
What is the price of a Chicken Tikka Sub in India?
In India, the price of a Chicken Tikka Sub starts at about Rs. 180.
What is the cost of a Chicken Seekh Sub?
In India, the price of a Chicken Seekh Sub starts at around Rs. 180.
What is the price of a Veggie Patty Sub in India?
In India, the price of a Veggie Patty Sub starts at Rs. 150.
What is the cost of a Subway Melt Sub?
In India, the price of a Subway Melt Sub starts at around Rs. 200.
What is the price of a Roasted Chicken Sub in India?
In India, the price of a Roasted chicken sub at Subway starts at about Rs. 180.
How much is a Chicken Ham Sub?
In India, the price of a Chicken Ham Sub starts at around Rs. 170.
What is the price of a Veg Shammi Sub in India?
In India, the price of a Veg Shammi Sub starts at about Rs. 130.
How much is a Chicken Bacon Ranch Sub?
In India, the price of a Chicken Bacon Ranch Sub starts at around Rs. 210.