d and f block elements class 12 notes are an important chapter of an inorganic unit of chemistry class 12. As we know, d and f block elements are also known as transition and inner transition elements. In the modern periodic table, There are four types of blocks. The d and f block is 2nd last and last block and the previous blocks are s and p. If you want to more and more about p block elements, you should read our previous article. Now, Come to the point, first of all, we shall learn d block element means transition elements.
What do you mean by d block elements in brief?
Those elements in which electronic configuration is ended with d-sub orbit, that elements are known as d blocks elements. As we know, there are 7 periods and 18 groups in modern periodic tables but 3, 4, 5, 6, 7, 8, 9, 10, 11, and 12 groups elements are in d and f block elements. You should know all 10 groups of this block properly in which all elements are metal.
Contents
- 1 Groups of d and f block elements
- 1.1 d and f block Elements Class 12 Notes
- 1.2 4th groups Elements
- 1.3 5th groups Elements
- 1.4 6th group Elements
- 1.5 7th Group Elements
- 1.5.1 Properties of 7th group Elements
- 1.5.2 8th group Elements
- 1.5.3 Properties of 8th group Elements
- 1.5.4 9th group Elements
- 1.5.5 Properties of 9th group Elements
- 1.5.6 10th group Elements
- 1.5.7 Properties of 10th group Elements
- 1.5.8 11th group Elements
- 1.5.9 Properties of 11th group Elements
- 1.5.10 12th group Elements
- 1.5.11 Properties of 12th group Elements
Groups of d and f block elements
Now, we shall learn all groups of d and f block elements one by one. The 3rd group of modern periodic tables is the 1st group of d-block. Scandium is the 1st element of this group. The 4th group of modern periodic tables is the 2nd group of d-block and Titanium is the 1st element of this group.
The 5th group is the 3rd group of d-block and Vanadium is the 1st element of this group. The 6th group is the 4th group of d-block and Chromium is the 1st element of this group. The 7th group is the 5th group of d-block and Manganese is the 1st element of this group.
The 8th group is the 6th group of d-block and Iron is the 1st element of this group. The 9th group is the seventh group of d-block and Cobalt is the 1st element of this group. The 10th group is the eighth group of d-block and Nickel is the 1st element of this group.
The 11th group is the ninth group of d-block and Copper is the 1st element of this group. The 12th group is the tenth group of d-block and Zinc is the 1st element of this group.
d and f block Elements Class 12 Notes
First of all, we shall learn about the 3rd group. Scandium, yttrium, lanthanides, and actinides series elements are in this group.
3rd Group | Atomic No | Atomic Mass |
---|---|---|
Scandium | 21 | 44.96 |
Yttrium | 39 | 88.91 |
Lanthanum | 57 | 138.9 |
Actinium | 89 | 227 |
Now, we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more.
3rd Group Elements | Electronic Configuration |
---|---|
Scandium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d1Â 4s2 |
Yttrium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d1Â 5s2 |
Lanthanum | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 5s2Â 5p6Â 5d1Â 6s2 |
Actinium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 6s2Â 6p6Â 6d1Â 7s2 |
4th groups Elements
Now, we shall learn about the 4th group. titanium, zirconium, hafnium, and rutherfordium elements are in this group.
4th Group Elements | Atomic No | Atomic Mass |
---|---|---|
Titanium | 22 | 47.90 |
Zirconium | 40 | 91.22 |
Hafnium | 72 | 178.49 |
Rutherfordium | 104 | 261 |
Properties of 4th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
4th Group Elements | Electronic Configuration |
---|---|
Titanium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d2Â 4s2 |
Zirconium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d2Â 5s2 |
Hafnium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d2Â 6s2 |
Rutherfordium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d2Â 7s2 |
5th groups Elements
Now, we shall learn about the 5th group. vanadium, niobium, tantalum and dubnium elements are in this group.
5th Group | Atomic No | Atomic Mass |
---|---|---|
Vanadium | 23 | 50.94 |
Niobium | 41 | 92.91 |
Tantalum | 73 | 180.95 |
Dubnium | 105 | 262 |
Properties of 5th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
5th Group | Electronic Configuration |
---|---|
Vanadium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d3Â 4s2 |
Niobium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d4Â 5s1 |
Tantalum | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d3Â 6s2 |
Dubnium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d3Â 7s2 |
6th group Elements
Now, we shall learn about the 6th group. chromium, molybdenum, tungsten, and seaborgium elements are in this group.
6th Group | Atomic No | Atomic Mass |
---|---|---|
Chromium | 24 | 51.99 |
Molybdenum | 42 | 95.94 |
Tungsten | 74 | 183.85 |
Seaborgium | 106 | 263 |
Properties of 6th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
6th Group | Electronic Configuration |
---|---|
Chromium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d5Â 4s1 |
Molybdenum | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d5Â 5s1 |
Tungsten | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d4Â 6s2 |
Seaborgium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d5Â 7s1 |
7th Group Elements
Now, we shall learn about the 7th group. are manganese, technetium, rhenium, and bohrium elements are in this group.
7th Group | Atomic No | Atomic Mass |
---|---|---|
Manganese | 25 | 54.94 |
Technetium | 43 | 98.91 |
Rhenium | 75 | 186.20 |
Bohrium | 107 | 262 |
Properties of 7th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
7th Group | Electronic Configuration |
---|---|
Manganese | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d5Â 4s2 |
Technetium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d5Â 5s2 |
Rhenium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d5Â 6s2 |
Bohrium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d5Â 7s2 |
8th group Elements
Now, we shall learn about the 8th group Iron, Ruthenium, Osmium, and Hassium elements are in this group.
8th Group | Atomic No | Atomic Mass |
---|---|---|
Iron | 26 | 55.85 |
Ruthenium | 44 | 101.07 |
Osmium | 76 | 190.20 |
Hassium | 108 | 265 |
Properties of 8th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
8th Group | Electronic Configuration |
---|---|
Iron | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d6Â 4s2 |
Ruthenium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d7Â 5s1 |
Osmium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d6Â 6s2 |
Hassium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d6Â 7s2 |
9th group Elements
Now, we shall learn about the 9th group cobalt, rhodium, iridium, and meitnerium elements are in this group.
9th Group | Atomic No | Atomic Mass |
---|---|---|
Cobalt | 27 | 58.93 |
Rhodium | 45 | 102.91 |
Iridium | 77 | 192.20 |
Meitnerium | 109 | 266 |
Properties of 9th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
9th Group | Electronic Configuration |
---|---|
Cobalt | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d7Â 4s2 |
Rhodium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d8Â 5s1 |
Iridium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d7Â 6s2 |
Meitnerium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d7Â 7s2 |
10th group Elements
Now, we shall learn about the 10th group Nickel, Palladium, Platinum, and Darmstadtium elements are in this group.
10th Group | Atomic No | Atomic Mass |
---|---|---|
Nickel | 28 | 58.71 |
Palladium | 46 | 106.40 |
Platinum | 78 | 195.00 |
Darmstadtium | 110 | 269 |
Properties of 10th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
10th Group | Electronic Configuration |
---|---|
Nickel | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d8Â 4s2 |
Palladium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 5s0 |
Platinum | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d9Â 6s1 |
Darmstadtium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d8Â 7s2 |
11th group Elements
Now, we shall learn about the 11th group copper, silver, gold elements are in this group.
11th Group | Atomic No | Atomic Mass |
---|---|---|
Copper | 29 | 63.54 |
Silver | 47 | 107.87 |
Gold | 79 | 196.97 |
Unununium | 111 | 272 |
Properties of 11th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
11th Group | Electronic Configuration |
---|---|
Copper | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s1 |
Silver | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 5s1 |
Gold | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 6s1 |
Unununium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d10Â 7s1 |
12th group Elements
Now, we shall learn about the 12th group zinc, cadmium, mercury, and ununbium elements are in this group.
12th Group | Atomic No | Atomic Mass |
---|---|---|
Zinc | 30 | 65.37 |
Cadmium | 48 | 112.40 |
Mercury | 80 | 200.59 |
Ununbium | 112 | 277 |
Properties of 12th group Elements
we will learn electronic configuration, atomic and ionic radii, physical state, melting and boiling points, and much more also.
12th Group | Electronic Configuration |
---|---|
Zinc | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2 |
Cadmium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 5s2 |
Mercury | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 6s2 |
Ununbium | 1s2Â 2s2Â 2p6Â 3s2Â 3p6Â 3d10Â 4s2Â 4p6Â 4d10Â 4f14Â 5s2Â 5p6Â 5d10Â 5f14Â 6s2Â 6p6Â 6d10Â 7s2 |