Contents
- 1 Starbucks Menu Prices in India
- 2 Introduction
- 3 A brief history of Starbucks in India
- 4 Seasons Special Beverages
- 5 Seasonal Special Food
- 6 Seasonal Special
- 7 Beverages Espresso (Hot or Iced)
- 8 Beverages Frappuccino
- 9 Beverages Chocolate
- 10 Beverages Cold brew
- 11 Beverages Blends & Single origin
- 12 Beverages Teavana
- 13 Chef Sanjeev Kapoor’s
- 14 Sandwiches And Wraps
- 15 Croissants
- 16 Cookies
- 17 Savoury Bakery
- 18 Sweet Bakery
- 19 Desserts
- 20 Freshly Brewed Beverages
- 21 All Day Meals
- 22 Combos
- 23 Roasted Whole Bean Coffee
- 24 VIA Ready Brew
- 25 Bottled Frappuccino
- 26 Quick Bites
- 27 Bottled Beverages
- 28 Breakfast Specials
- 29 Starbucks Menu Nutritional Information
- 30 Starbucks catering menu
- 31 Starbucks’ secret menu on the table
- 32 Starbucks Allergen Menu
- 33 Starbucks Hours
- 34 The Starbucks Vibe
- 35 Embracing Innovation
- 36 FAQ Starbucks Menu Prices in India
Starbucks Menu Prices in India
Are you looking for Starbucks Menu Prices in India then check here Below I have listed Starbucks Menu India with updated prices.
All prices are taken from the Official site of Starbucks. I Have also included images of Food Items with their latest prices. You can also check the official portal for details at Starbucks India
Introduction
Starbucks The world-renowned chain of coffee shops has established itself in India through its distinct style of coffee and warm ambiance. With its increasing presence throughout the nation, Starbucks offers a diverse menu designed to meet Indian preferences.
In this post, we’ll look at how much Starbucks pricing of its menu in India and give an insight into the menu options that are available to customers.
A brief history of Starbucks in India
Starbucks entered its entry into the Indian market back in 2012, through its partnership in 2012 with Tata Global Beverages. Since then, the brand has expanded greatly, becoming a popular destination for coffee drinkers around.
The partnership of Starbucks and Tata guarantees the use of premium Arabica coffee beans that are sourced through Indian farms, which adds a unique flavor to the drinks.
Seasons Special Beverages
Items | Prices |
Duo Cocoa Mocha | Rs.345 |
White Mocha Coconut Barfi Latte | Rs.345 |
Iced Duo Cocoa Mocha | Rs.370 |
Iced White Mocha Coconut Barfi Latte | Rs.370 |
Duo Cocoa Mocha Frappuccino | Rs.399 |
White Mocha Coconut Barfi Frappuccino | Rs.399 |
Duo Cocoa Mocha Creme Frappuccino | Rs.399 |
Iced Pumpkin Spice Latte | Rs.370 |
Pumpkin Spice Creme Frappuccino | Rs.399 |
Pumpkin Spice Cream Cold Brew | Rs.370 |
Pumpkin Spice Latte | Rs.345 |
Pumpkin Spice Frappuccino | Rs.399 |
Seasonal Special Food
Items | Prices |
Irish Cream Cake | Rs.299 |
Peri-Peri Paneer Croissant | Rs.265 |
Seasonal Special
Items | Prices |
Diwali Blend (250 G) | Rs.850 |
Diwali Chocolate Box 08 Pcs -2021 | Rs.645 |
Starbucks Signature Chocolate Box | Rs.645 |
Beverages Espresso (Hot or Iced)
Items | Prices |
Caffe Latte | Rs.235 |
Vanilla Latte | Rs.280 |
Hazelnut Latte | Rs.280 |
Caramel Latte | Rs.280 |
Chocolate Cappuccino | Rs.299 |
Caffe Mocha | Rs.270 |
Caramel Macchiato | Rs.295 |
White Chocolate Mocha | Rs.270 |
Caffe Americano | Rs.215 |
Flat White | Rs.295 |
Cappuccino | Rs.260 |
Velvet Vanilla Latte | Rs.330 |
Beverages Frappuccino
Items | Prices |
White Mocha Frappuccino | Rs.315 |
Mocha Frappuccino | Rs.315 |
Caramel Java Chip Frappuccino | Rs.355 |
Caramel Frappuccino | Rs.299 |
Coffee Frappuccino | Rs.265 |
Espresso Frappuccino | Rs.299 |
Vanilla Cream Frappuccino | Rs.295 |
Double Chocolate Chip Frappuccino | Rs.330 |
Strawberries & Creme Frappuccino | Rs.295 |
Green Tea Cream Frappuccino | Rs.340 |
Java Chip Frappuccino | Rs.299 |
Beverages Chocolate
Items | Prices |
Signature Hot Chocolate | Rs.240 |
Beverages Cold brew
Items | Prices |
Cold Brew Black | Rs.280 |
Vanilla Sweet Cream Cold Brew | Rs.330 |
Beverages Blends & Single origin
Items | Prices |
Pour Over | Rs.220 |
French Press | Rs.270 |
Beverages Teavana
Items | Prices |
Chai Tea Latte | Rs.240 |
Green Tea Latte | Rs.240 |
English Breakfast Black Tea | Rs.245 |
Emperors’ Clouds And Mist Green Tea | Rs.255 |
Iced Shaken Black Tea | Rs.255 |
Iced Shaken Green Tea | Rs.255 |
Iced Shaken Hibiscus & Passion Lemonade | Rs.260 |
Matcha & Espresso Fusion | Rs.345 |
Hathikuli Tea (Full Pot) | Rs.399 |
India Spice Majesty Blend (Full Pot) | Rs.399 |
Chef Sanjeev Kapoor’s
Items | Prices |
Kakori Kebab Wrap | Rs.299 |
Chole Paneer Kulcha | Rs.265 |
Masala Chicken Croissant | Rs.265 |
Bhuna Murgh Pie | Rs.275 |
Sandwiches And Wraps
Items | Prices |
Basil Tomato & Mozzarella Cheese Sandwich | Rs.295 |
Tandoori Paneer Sandwich – 2 Pieces | Rs.285 |
Chatpata Parantha Wrap | Rs.270 |
Murg Kathi Wrap | Rs.280 |
Chicken Salad Sandwich- 2 Pieces | Rs.285 |
Hawaiian Veg Club Sandwich | Rs.300 |
Egg White & Chicken in Multigrain Croissant | Rs.295 |
Chicken Naanwich | Rs.285 |
Croissants
Items | Prices |
Butter croissant add-on Jam | Rs.245 |
Chocolate Croissant | Rs.225 |
Butter Croissant with Butter | Rs.205 |
Cookies
Items | Prices |
Almond Butterscotch Cookie | Rs.230 |
Double Chocolate Chip Cookie | Rs.230 |
Savoury Bakery
Items | Prices |
Chilli cheese toast | Rs.280 |
Creamy spinach & corn pocket | Rs.195 |
Chicken seekh pocket | Rs.195 |
Sweet Bakery
Items | Prices |
Blueberry Muffin | Rs.255 |
Lemon Loaf cake | Rs.255 |
Banana Chocolate Loaf Cake | Rs.260 |
Desserts
Items | Prices |
Tiramisu | Rs.315 |
Dutch Truffle Gateau | Rs.305 |
New York Cheesecake | Rs.320 |
Fudgy brownie pie | Rs.315 |
Freshly Brewed Beverages
Items | Prices |
1L Iced Vanilla Latte | Rs.543 |
1L Cold Brew Black | Rs.571 |
1L Iced Shaken Hibiscus & Lemonade | Rs.567 |
1L Iced Signature Chocolate | Rs.571 |
All Day Meals
Items | Prices |
Tall Cappuccino with Egg White & Chicken in a Multigrain Croissant | Rs.555 |
Signature Hot Chocolate & basil tomato & mozzarella cheese sandwich | Rs.535 |
Hazelnut Latte & butter croissant with butter | Rs.485 |
Java Chip Frappuccino & chili cheese toast | Rs.579 |
Caffe Americano & butter croissant with butter | Rs.420 |
Caramel Frappuccino & double chocolate chip cookie | Rs.529 |
Caffe Latte & basil tomato & mozzarella cheese sandwich | Rs.530 |
Combos
Items | Prices |
Italian Roast Whole Bean Coffee & Been There Series India Mug | Rs.1429 |
Espresso Roast 125 gm & Been There Series Mumbai Mug | Rs.992 |
Columbia VIA & Been There Series India Mug | Rs.1334 |
Blonde Roast 250 gm & French Press (4 Cups) | Rs.2450 |
Espresso Roast 125 gm & French Press (4 Cups) | Rs.1990 |
Italian Roast Whole Bean & French Press (4 Cup) (Plastic Frame) | Rs.2334 |
Pack of 3 Bottled Frappuccino – Coffee Frappuccino, Mocha Frappuccino & Caramel Frappuccino | Rs.786 |
Pack of 2 VIA Instant Coffee – Colombia VIA & Italian Roast VIA | Rs.1239 |
Italian Roast VIA & Classic Starbucks Siren Mug | Rs.1429 |
Roasted Whole Bean Coffee
Items | Prices |
India Estates Blend | Rs.714 |
Blonde Roast (125 Gms) | Rs.358 |
Espresso Roast (125 Gms) | Rs.277 |
Blonde Roast (250 Gms) | Rs.715 |
Espresso Roast (250 Gms) | Rs.553 |
Italian Roast | Rs.714 |
Sumatra | Rs.714 |
VIA Ready Brew
Items | Prices |
Italian roast. | Rs.619 |
Columbia | Rs.619 |
Bottled Frappuccino
Items | Prices |
Coffee Frappuccino | Rs.286 |
Mocha Frappuccino | Rs.286 |
Caramel Frappuccino | Rs.286 |
Almond Biscotti | Rs.153 |
Quick Bites
Items | Prices |
Roasted Almonds | Rs.172 |
Roasted Cashews | Rs.172 |
Himalayan Sparkling | Rs.105 |
Roasted & Salted Almonds (50 Gms ) | Rs.172 |
Roasted & Salted Cashews(50 Gms ) | Rs.172 |
Almond Biscotti(50 Gms ) | Rs.153 |
Hazelnut Chocolate Bites(50 Gms ) | Rs.143 |
Salted Almond Chocolate Bites(50 Gms ) | Rs.143 |
Starbucks Mint- Pink Grapefruit | Rs.143 |
Bottled Beverages
Items | Prices |
Enjuice Apple Raspberry Black Carrot | Rs.238 |
Enjuice Apple Orange Carrot | Rs.238 |
Himalayan Still Water | Rs.96 |
Breakfast Specials
Items | Prices |
Caffe Latte & basil tomato & mozzarella cheese sandwich. | Rs.530 |
Caramel Frappuccino & double chocolate chip cookie. | Rs.529 |
Caffe Americano & butter croissant with butter. | Rs.420 |
Hazelnut Latte & butter croissant with butter. | Rs.485 |
Signature Hot Chocolate & basil tomato & mozzarella cheese sandwich. | Rs.535 |
Java Chip Frappuccino & chili cheese toast. | Rs.579 |
Starbucks Menu Nutritional Information
Here is an infographic that summarizes the nutritional data for Starbucks food items.
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Carbohydrates (g) | Sugar (g) | Fiber (g) | Protein (g) | Salt (g) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|
Example Beverage* | 266 | 14.1 | 9.5 | 21.7 | 20.1 | 0 | 13.3 | 0.39 | 113 |
Spinach, Feta & Egg White Breakfast Wrap | 290 | – | – | – | – | – | – | – | – |
Vanilla Sweet Cream Cold Brew (Grande) | – | – | – | – | – |
It is important to note that the above table is only an example and does not cover the entire assortment of Starbucks menu items.
Nutritional information on every item may differ depending on the size of the item and any adjustments.
It is recommended to consult Starbucks’ official Starbucks website, or other reputable sources for the most up-to-date and up-to-date information on nutrition.
Here is an overview of what is on the Starbucks food menus and prices, based on results from a search:
Menu Item | Price |
---|---|
Sargent Choice Muffins | $1.90 |
Toffee Almond Bar | $1.90 |
Top Pot Donuts with Classic Glazed | $1.75 |
Caffe Mocha | $4.65 |
Teavana Oprah Cinnamon Chai Tea Latte | – |
Teavana Shaken Iced Black Tea Lemonade | $3.95 |
Cool Lime Refresher | – |
Coffee Travelers (96 ounces) | $14.95 |
Coffee Travelers (2.5 gallons) | $45.00 |
Coffee Travelers (5 gallons) | – |
Be aware that prices and availability of the menu items may be different by location and at what time. It is recommended that you contact your local Starbucks location or go to their official website for the most current and accurate information regarding catering options and prices.
Menu Item | Description |
---|---|
Snickers Frappuccino | Base Drink: Java Chip Frappuccino. Add: Caramel syrup, Toffee syrup, Hazelnut syrup. |
Biscotti Frappuccino | Base Drink: Frappuccino of your choice (vanilla or caramel blended coffee recommended). Add: Almond syrup, Hazelnut syrup, and Java chips. |
Nutella Mocha Latte | Base Drink: Mocha Latte. Add: Hazelnut syrup. |
White Chocolate Cinnamon Latte | Base Drink: Cinnamon Dolce Latte. Add: White chocolate mocha syrup. |
Blackberry Cobbler Frappuccino | Base Drink: Vanilla Bean Frappuccino. Add: Blackberry syrup, Cinnamon dolce syrup, White mocha syrup. |
Twix Frappuccino | Base Drink: Chocolate Cream Cold Brew. Add: Caramel drizzle, Cookie crumble. |
Be aware that Starbucks menu items on the secret menu are not officially acknowledged by Starbucks or may not be offered at all locations. Also, prices and availability of the menu items may differ by location and at different times.
It is recommended that you contact your local Starbucks retailer or go to their official website to get the most current and accurate details on the menu and prices.
Starbucks Allergen Menu
Here is a table that summarizes the information on allergens for Starbucks food and beverages from the results of a search:
Menu Item | Allergens |
---|---|
Starbucks Beverages | |
All beverages | May contain allergens due to preparation where allergens are handled by partners and equipment and utensils are used for multiple menu items |
Starbucks Food Items | |
Hot Breakfast Sandwiches & Wraps | May contain allergens such as gluten, eggs, milk, and soy |
Oatmeal & Yogurt | May contain allergens such as gluten, milk, and soy |
Bakery Items | May contain allergens such as gluten, eggs, milk, soy, and nuts |
Lunch Items | May contain allergens such as gluten, eggs, milk, soy, and fish |
Snacks & Sweets | May contain allergens such as gluten, eggs, milk, soy, and nuts |
Be aware that the information on allergens provided is dependent on the results of the search, as well as may not be complete or current.
Allergy sufferers or those with food sensitivities are encouraged to look over the information about allergens offered by Starbucks through their site or call your local Starbucks store to find out more information.
Starbucks Hours
Here is an outline of the operating hours for the various Starbucks places based on the results of a search:
Location | Hours of Operation |
---|---|
CCSU Dining | Monday-Thursday: 7:30 am-4:30 pm, Friday: 7:30 am-2 pm, Saturday: 9 am-12 pm |
Crocker Park | Monday-Thursday: 6:00 am-8:30 pm, Friday: 6:00 am-9:00 pm, Saturday: 6:30 am-9:00 pm |
Kent State University Library | Monday, Tuesday, Wednesday, and Friday: 8:00 am-5:00 pm, Thursday, Saturday, and Sunday: Closed |
Be aware that hours of operation may differ by location and time of day, and it is recommended to contact your local Starbucks location or go to their official website to get the most current and accurate information regarding hours of operation.
The search results include information about the Starbucks menu as well as catering options and information about allergens that may be helpful to customers.
The Starbucks Vibe
Creating a Cosy Atmosphere
Alongside the drinks and food options, Starbucks is well-known for its welcoming atmosphere.
The comfy furniture, inviting lighting, and welcoming staff make it the ideal location to get together with your loved ones, attend meetings for business or just enjoy some peace and quiet with a good book.
Embracing Innovation
Mobile Ordering and Rewards
Starbucks uses technology to improve customer service. The app on mobile allows customers to place orders and pay for them seamlessly.
In addition, they reward regular customers with exclusive discounts and special offers that make each visit more enjoyable.
Conclusion
Starbucks has been able to create its market share within the Indian market thanks to its enticing menu and distinctive coffee experience. The mix of international flavors and local-inspired offerings is a great fit for a wide range of tastes.
While it’s positioned as a premium cafe, Starbucks ensures pricing affordability while ensuring high quality.
By focusing on customer satisfaction, sustainability, and involvement in the community, Starbucks continues to be a cherished name in India.
FAQ Starbucks Menu Prices in India
What is the cost average of a regular cup of coffee from Starbucks in India?
The cost of a regular cup of coffee in Starbucks within India can range from around Rs150 and the range of Rs250 to.
What is the price of an oversized latte cost for a tall-sized latte at Starbucks in India?
The cost of a tall Latte in Starbucks in India ranges from Rs200 to $300.
Are there differences in prices based on the area that Starbucks?
Starbucks stores in India? There could be slight price variations depending on the place in Starbucks stores in India. Starbuck’s location in India is because of factors such as the cost of operations as well as local conditions for the market.
What is the range of prices for Frappuccino drinks in Starbucks across India?
The cost range for Frappuccino drinks in Starbucks in India generally ranges from Rs200-R350 range.
What is the cost of mocha or hot chocolate price of mocha or hot chocolate at Starbucks in India?
The price for a mocha or hot chocolate from Starbucks in India generally is between Rs 200 and Rs 350.
Are there additional charges for customization or additional toppings offered at Starbucks In India?
Yes, there could be additional charges for customization, or additional toppings offered in Starbucks within India. The exact charges will vary based on the type of customization or topping that is requested.
What is the cost range for a Starbucks breakfast sandwich in India?
The range of prices for Starbucks breakfast meals in India is typically between the range of Rs250 to Rs400.
What is the cost of an individual slice of pastry or cake cost in Starbucks across India?
The price for an individual slice of pastry or cake from Starbucks in India generally can range from Rs150 to Rs300.
Are there any combo deals or meal deals on offer at Starbucks within India?
Sure, Starbucks in India often provides combo deals as well as meal deals, which might include a mixture of food and beverages for a lower cost. The details and availability of these offers can differ according to where you are.
Do the prices of Starbucks in India are inclusive of taxes, or are they exempt from taxes?
The prices of Starbucks in India generally include tax. It is however recommended to contact the particular store to determine whether additional charges or taxes apply.